Manufacturing Orders
12 orders · 5 active
Order ID | Product / SKU | Planned Qty | Actual Qty | WIP Stage | Status | Workstation | Due Date | Supervisor | Defects | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MO-2855 | Valve Body VB-310 VB-310-A | 2,000 | 0 0% | Queued 20% | Planned | WS-01 | 2026-05-28 | Elena Vasquez | — | ||
| MO-2854 | Pressure Gauge PG-88 PG-088-B | 750 | 312 42% | Active 40% | In Progress | WS-03 | 2026-05-27 | James Okafor | 2 | ||
| MO-2853 | Coupling Sleeve CS-44 CS-044-C | 1,500 | 1,500 100% | Completed 80% | Quality Check | WS-06 | 2026-05-26 | Marcus Chen | — | ||
| MO-2852 | Hex Bolt Assy HB-12 HB-012-A | 5,000 | 4,820 96% | Completed 80% | Completed | WS-08 | 2026-05-25 | Priya Nair | 7 | ||
| MO-2851 | Motor Housing MH-440 MH-440-D | 300 | 147 49% | Paused 60% | In Progress | WS-04 | 2026-05-26 | Elena Vasquez | 1 | ||
| MO-2850 | Spindle Rod SR-200 SR-200-B | 800 | 800 100% | Completed 80% | Completed | WS-02 | 2026-05-25 | James Okafor | 3 | ||
| MO-2849 | Flange Plate FP-77 FP-077-A | 400 | 168 42% | Active 40% | In Progress | WS-05 | 2026-05-27 | Marcus Chen | — | ||
| MO-2848 | Actuator Arm AA-33 AA-033-C | 600 | 600 100% | Completed 80% | Closed | WS-07 | 2026-05-24 | Priya Nair | — |
Showing 1–8 of 12 orders